4010 South Ocean Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4010 S Ocean Drive Unit T4301 2 2 1,080 $1,150,000 $1,064 493 days
4010 S Ocean Drive Unit T4302 2 2 1,083 $1,145,000 $1,057 279 days
4010 S Ocean Drive Unit T4105 2 2 1,044 $999,000 $956 13 days
4010 S Ocean Drive Unit R1508 3 3 1,361 $970,000 $712 25 days
4010 S Ocean Drive Unit R2708 3 3 1,361 $950,000 $698 81 days
4010 S Ocean Drive Unit R708 3 3 1,361 $899,000 $660 116 days
4010 S Ocean Drive Unit R2702 2 2 1,075 $895,000 $832 193 days
4010 S Ocean Drive Unit R3308 3 3 1,361 $890,000 $653 48 days
4010 S Ocean Drive Unit T4002 2 2 1,075 $879,000 $817 162 days
4010 S Ocean Drive Unit T3802 2 2 1,075 $870,000 $809 382 days
Average: 2.1 2.1 1,057 $767,774 $730 48 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4010 S Ocean Drive Unit T4005 2 2 1,044 $829,900 $794 81 days
Average: 2.0 2.0 1,044 $829,900 $794 81 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4010 S Ocean Drive Unit R1909 2 2 1,060 $698,000 $688,800 $649 45 days 6/30/26
4010 S Ocean Drive Unit R2406 1 2 702 $499,000 $499,000 $710 270 days 7/20/26
Average: 1.5 2.0 881 $598,500 $593,900 $680 158 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2