Market report, updated
Search in the subdivision of Avalon Trails At Villages Of Oriole Pud
Over the last 12 months, homes sold for 97.2% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14487 Highland Center WayDelray Beach, FL 33446 | 2 | 2 | 1,319 | $425,000 | $322 | 97 days |
| 14520 Wiley Range RoadDelray Beach, FL 33446 | 2 | 2 | 1,319 | $419,500 | $318 | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15018 Three Ponds TrailDelray Beach, FL 33446 | 3 | 2 | 1,703 | $630,000 | 97.7% | $369 | 8 days | Oct 14, 2026 |
| 7017 Peters LaneDelray Beach, FL 33446 | 3 | 2 | 1,319 | $437,000 | 99.3% | $331 | 64 days | Sep 10, 2026 |
| 14929 Three Ponds TrailDelray Beach, FL 33446 | 2 | 2 | 1,437 | $545,000 | 98.2% | $379 | 57 days | Jun 23, 2026 |
| 14552 Three Ponds TrailDelray Beach, FL 33446 | 2 | 2 | 1,319 | $415,000 | 97.6% | $314 | 111 days | May 4, 2026 |
| 14560 Crawford Brook LaneDelray Beach, FL 33446 | 2 | 2 | 1,331 | $375,000 | 94.2% | $281 | 376 days | May 1, 2026 |
| 7011 Peters LaneDelray Beach, FL 33446 | 2 | 2 | 1,319 | $435,000 | 98.9% | $329 | 5 days | Apr 21, 2026 |
| 14475 Highland Center WayDelray Beach, FL 33446 | 2 | 2 | 1,319 | $412,500 | 98.2% | $312 | 38 days | Jan 23, 2026 |
| 14988 Three Ponds TrailDelray Beach, FL 33446 | 4 | 3 | 2,506 | $770,000 | 93.3% | $307 | 171 days | Jan 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.