Market report, updated
Search in the subdivision of Castellina
Over the last 12 months, homes sold for 94.8% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4591 Siena CircleWellington, FL 33414 | 4 | 4 | 3,140 | $1,010,000 | $321 | 7 days |
| 4279 Siena CircleWellington, FL 33414 | 3 | 3 | 2,561 | $1,150,000 | $449 | 20 days |
| 4205 Siena CircleWellington, FL 33414 | 3 | 3 | 2,561 | $995,000 | $388 | 6 days |
| 3305 FLORENCE StreetWellington, FL 33414 | 2 | 2 | 1,524 | $879,000 | $576 | 46 days |
| 4023 Siena CircleWellington, FL 33414 | 4 | 4 | 3,140 | $979,000 | $311 | 159 days |
| 4452 Siena CircleWellington, FL 33414 | 4 | 2 | 2,459 | $1,095,000 | $445 | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10765 PISA RoadWellington, FL 33414 | 3 | 3 | 3,140 | $1,050,000 | $334 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3704 Siena CircleWellington, FL 33414 | 3 | 2 | 2,459 | $1,018,000 | 98.4% | $413 | 158 days |
| 4615 Siena CircleWellington, FL 33414 | 3 | 3 | 2,561 | $830,000 | 98.2% | $324 | 211 days |
| 10441 Prato StreetWellington, FL 33414 | 3 | 3 | 2,592 | $1,010,000 | 87.9% | $389 | 27 days |
| 4404 Siena CircleWellington, FL 33414 | 4 | 4 | 3,202 | $1,325,000 | 94.7% | $413 | 10 days |
| 10178 Prato StreetWellington, FL 33414 | 3 | 2 | 1,690 | $640,000 | 97.0% | $378 | 256 days |
| 2853 Siena CircleWellington, FL 33414 | 3 | 2 | 1,915 | $919,000 | 96.8% | $479 | 2 days |
| 3399 Siena CircleWellington, FL 33414 | 3 | 3 | 2,561 | $1,350,000 | 87.2% | $527 | 108 days |
| 10154 Prato StreetWellington, FL 33414 | 3 | 2 | 2,459 | $825,000 | 97.1% | $335 | 0 days |
| 3406 Florence StreetWellington, FL 33414 | 3 | 2 | 1,690 | $650,000 | 96.3% | $384 | 235 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.