Market report, updated
Search in the subdivision of Forte Luxe
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12450 SE Crystal Cove Place Unit 8Jupiter, FL 33469 | 3 | 5 | 3,550 | $5,895,000 | $1,660 | 39 days |
| 12450 SE Crystal Cove Place Unit 2Jupiter, FL 33469 | 3 | 5 | 3,550 | $4,750,000 | $1,338 | 188 days |
| 12450 SE Crystal Cove Place Unit 6Jupiter, FL 33469 | 3 | 5 | 3,584 | $5,495,000 | $1,533 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12450 SE CRYSTAL COVE Place Unit 15Jupiter, FL 33469 | 3 | 5 | 3,584 | $4,550,000 | $1,269 | 0 days |
| 12450 SE Crystal Cove Place Unit 13Jupiter, FL 33469 | 4 | 6 | 5,074 | $7,995,000 | $1,575 | 109 days |
| 12450 SE Crystal Cove Place Unit 9Jupiter, FL 33469 | 3 | 4 | 3,550 | $5,295,000 | $1,491 | 743 days |
| 12450 SE Crystal Cove Place Unit 5Jupiter, FL 33469 | 3 | 4 | 3,584 | $5,095,000 | $1,421 | 0 days |
| 12450 SE Crystal Cove Place Unit 7Jupiter, FL 33469 | 3 | 4 | 3,550 | $5,095,000 | $1,435 | 0 days |
| 12450 SE Crystal Cove Place Unit 12Jupiter, FL 33469 | 4 | 5 | 5,074 | $7,800,000 | $1,537 | 0 days |
| 12450 SE Crystal Cove Place Unit 11Jupiter, FL 33469 | 4 | 5 | 5,074 | $7,495,000 | $1,477 | 0 days |
| 12450 SE Crystal Cove Place Unit 10Jupiter, FL 33469 | 3 | 4 | 3,584 | $5,450,000 | $1,520 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.