Grand View At Crestwood Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Crestwood Court N Unit 504 2 2 1,107 $315,000 $284 54 days
200 N Crestwood Court N Unit 211 3 2 1,173 $299,900 $255 34 days
300 Crestwood Court N Unit 307 2 2 1,112 $290,000 $260 35 days
800 S Crestwood Ct Court S Unit 809 2 2 1,112 $287,100 $258 69 days
400 N Crestwood Ct Court N Unit 417 3 2 1,173 $285,000 $242 44 days
1000 Crestwood Court S Unit 1008 2 2 1,112 $285,000 $256 207 days
1100 S Crestwood Ct Court S Unit 1109 2 2 1,128 $279,999 $248 55 days
Average: 2.3 2.0 1,131 $291,714 $258 72 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Crestwood Ct Court S Unit 1013 2 2 1,107 $324,900 $315,000 $284 78 days 6/29/26
600 Crestwood Court N Unit 607 2 2 1,112 $285,000 $285,000 $256 26 days 7/17/26
1700 Crestwood Court S Unit 1706 2 2 1,107 $299,900 $285,000 $257 49 days 10/30/25
Average: 2.0 2.0 1,108 $303,266 $295,000 $266 51 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3