Market report, updated
Search in the subdivision of Greenview Shores 2 Of Wellington
Over the last 12 months, homes sold for 96.1% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2676 YARMOUTH DriveWellington, FL 33414 | 4 | 3 | 2,571 | $849,000 | $330 | 34 days |
| 1985 New Haven AvenueWellington, FL 33414 | 4 | 2 | 1,964 | $725,000 | $369 | 45 days |
| 2158 Portland AvenueWellington, FL 33414 | 3 | 3 | 2,403 | $759,000 | $315 | 54 days |
| 13646 Brightstone StreetWellington, FL 33414 | 5 | 4 | 2,800 | $969,900 | $346 | 88 days |
| 13708 Folkestone CircleWellington, FL 33414 | 4 | 2 | 2,045 | $729,000 | $356 | 35 days |
| 2060 Amesbury CircleWellington, FL 33414 | 4 | 2 | 2,265 | $929,999 | $410 | 129 days |
| 2057 Amesbury CircleWellington, FL 33414 | 3 | 2 | 2,082 | $699,995 | $336 | 298 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2156 AMESBURY CircleWellington, FL 33414 | 3 | 2 | 2,135 | $620,000 | 95.5% | $290 | 30 days | Oct 23, 2026 |
| 1848 Lynton CircleWellington, FL 33414 | 3 | 2 | 2,130 | $702,500 | 97.6% | $329 | 36 days | Oct 15, 2026 |
| 2652 Yarmouth DriveWellington, FL 33414 | 5 | 2 | 2,350 | $520,000 | 104.1% | $221 | 15 days | Oct 14, 2026 |
| 1860 Lynton CircleWellington, FL 33414 | 3 | 2 | 2,131 | $875,000 | 100.0% | $410 | 3 days | Oct 9, 2026 |
| 13578 Chatsworth Village DriveWellington, FL 33414 | 4 | 3 | 2,619 | $725,000 | 96.7% | $276 | 70 days | Oct 7, 2026 |
| 1506 Wiltshire Village DriveWellington, FL 33414 | 4 | 3 | 2,468 | $722,500 | 103.4% | $292 | 5 days | Sep 28, 2026 |
| 2063 Amesbury CircleWellington, FL 33414 | 5 | 3 | 2,945 | $800,000 | 94.1% | $271 | 253 days | Sep 23, 2026 |
| 2712 Yarmouth DriveWellington, FL 33414 | — | — | — | $350,000 | 93.3% | — | 128 days | Sep 2, 2026 |
| 1945 Lynton CircleWellington, FL 33414 | 3 | 2 | 2,124 | $755,000 | 94.5% | $355 | 19 days | Aug 4, 2026 |
| 13763 Norwick StreetWellington, FL 33414 | 3 | 2 | 1,804 | $665,000 | 95.7% | $368 | 20 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.