Lakeside Village Condo 10 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
725 Lori Drive Unit 111 1 2 887 $125,000 $140 186 days
225 Bonnie Boulevard Unit 405 1 2 900 $104,900 $116 28 days
711 Lori Drive Unit 408 2 2 988 $104,000 $105 181 days
225 Bonnie Boulevard Unit 302 1 2 900 $85,000 $94 205 days
711 Lori Drive Unit 204 1 2 775 $70,000 $90 134 days
725 Lori Drive Unit 203 1 1 695 $64,500 $92 134 days
725 Lori Drive Unit 412 1 2 900 $49,900 $55 21 days
Average: 1.1 1.9 863 $86,185 $99 21 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
225 Bonnie Boulevard Unit 314 1 2 901 $79,500 $70,000 $77 88 days 3/2/26
225 Bonnie Boulevard Unit 411 1 2 794 $49,900 $45,000 $56 115 days 12/3/25
Average: 1.0 2.0 847 $64,700 $57,500 $67 102 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2