Lakeside Village Condo 6 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
752 LORI Drive Unit 217 2 2 1,002 $130,000 $129 23 days
770 Lori Drive Unit 253 1 2 790 $120,000 $151 58 days
750 Lori Drive Unit 224 2 2 994 $114,900 $115 28 days
702 Lori Drive Unit 195 1 2 790 $87,500 $110 28 days
752 Lori Drive Unit 219 1 2 790 $74,900 $94 142 days
770 Lori Drive Unit 245 1 2 901 $65,000 $72 119 days
752 Lori Drive Unit 223 1 1 696 $60,000 $86 82 days
Average: 1.3 1.9 851 $93,185 $108 82 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 Lori Drive Unit 201 1 2 790 $99,000 $94,000 $118 126 days 11/14/25
750 Lori Drive Unit 232 1 2 790 $52,000 $47,000 $59 99 days 7/2/26
Average: 1.0 2.0 790 $75,500 $70,500 $89 113 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2