Market report, updated
Search in the subdivision of North Palm Beach Heights Sec 3
Over the last 12 months, homes sold for 98.2% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6310 DRAKE StreetJupiter, FL 33458 | 3 | 2 | 1,543 | $720,000 | $466 | 12 days |
| 6022 LAUDERDALE StreetJupiter, FL 33458 | 4 | 2 | 1,840 | $649,000 | $352 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6118 Pompano StreetJupiter, FL 33458 | 4 | 2 | 1,828 | $700,000 | 96.6% | $382 | 27 days | Aug 17, 2026 |
| 6189 Adams StreetJupiter, FL 33458 | 3 | 2 | 1,621 | $620,000 | 98.4% | $382 | 5 days | Aug 12, 2026 |
| 6310 Drake StreetJupiter, FL 33458 | 3 | 2 | 1,543 | $495,000 | 97.5% | $320 | 3 days | Aug 3, 2026 |
| 6418 Pompano StreetJupiter, FL 33458 | 2 | 2 | 1,149 | $475,000 | 95.4% | $413 | 108 days | Jul 31, 2026 |
| 6211 Drake StreetJupiter, FL 33458 | 4 | 3 | 2,152 | $740,000 | 102.8% | $343 | 6 days | Jul 6, 2026 |
| 6325 Drake StreetJupiter, FL 33458 | 3 | 2 | 1,323 | $635,000 | 99.2% | $479 | 4 days | May 6, 2026 |
| 6039 Adams StreetJupiter, FL 33458 | 3 | 2 | 1,693 | $599,000 | 100.0% | $353 | 397 days | Apr 3, 2026 |
| 6261 Pompano StreetJupiter, FL 33458 | 4 | 2 | 1,885 | $685,000 | 91.3% | $363 | 303 days | Mar 17, 2026 |
| 6442 Drake StreetJupiter, FL 33458 | 3 | 2 | 1,374 | $625,000 | 99.2% | $454 | 17 days | Dec 5, 2025 |
| 6218 Linton StreetJupiter, FL 33458 | 3 | 2 | 1,470 | $678,000 | 102.0% | $461 | 2 days | Nov 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.