Market report, updated
Search in the subdivision of Portosol
Over the last 12 months, homes sold for 97.5% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2318 Bellarosa CircleRoyal Palm Beach, FL 33411 | 4 | 3 | 2,733 | $899,000 | $328 | 67 days |
| 2709 Pienza CircleRoyal Palm Beach, FL 33411 | 4 | 3 | 2,295 | $514,900 | $224 | 111 days |
| 2392 Bellarosa CircleRoyal Palm Beach, FL 33411 | 5 | 3 | 3,024 | $710,000 | $234 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2417 Bellarosa CircleRoyal Palm Beach, FL 33411 | 5 | 5 | 2,834 | $730,000 | 98.0% | $257 | 33 days |
| 2925 Bellarosa CircleRoyal Palm Beach, FL 33411 | 3 | 3 | 2,287 | $605,000 | 94.5% | $264 | 92 days |
| 2404 Bellarosa CircleRoyal Palm Beach, FL 33411 | 3 | 2 | 2,088 | $605,000 | 96.8% | $289 | 6 days |
| 2540 Vicara CourtRoyal Palm Beach, FL 33411 | 4 | 4 | 4,082 | $1,020,000 | 102.0% | $249 | 8 days |
| 2705 Pienza CircleRoyal Palm Beach, FL 33411 | 5 | 3 | 2,738 | $640,000 | 95.5% | $233 | 106 days |
| 2737 Pienza CircleRoyal Palm Beach, FL 33411 | 4 | 3 | 2,295 | $615,000 | 98.4% | $267 | 182 days |
| 2854 Bellarosa CircleRoyal Palm Beach, FL 33411 | 4 | 4 | 2,955 | $785,000 | 98.7% | $265 | 9 days |
| 2355 Bellarosa CircleRoyal Palm Beach, FL 33411 | 4 | 4 | 2,900 | $655,000 | 97.0% | $225 | 55 days |
| 2917 Bellarosa CircleRoyal Palm Beach, FL 33411 | 3 | 2 | 1,891 | $599,900 | 100.0% | $317 | 32 days |
| 2891 Bellarosa CircleRoyal Palm Beach, FL 33411 | 3 | 3 | 2,304 | $577,500 | 96.4% | $250 | 96 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.