Seagate Of Gulfstream Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2010 S FEDERAL Highway Unit 308 2 2 963 $235,000 $244 21 days
2016 S Federal Highway Unit 404 2 2 963 $235,000 $244 145 days
2002 S FEDERAL Highway Unit 408 2 2 963 $210,000 $218 5 days
2004 S Federal Highway Unit 309 2 2 963 $199,000 $206 35 days
2006 S Federal Highway Unit 408 2 2 963 $179,900 $186 12 days
2012 S Federal Highway Unit 404 2 2 963 $173,800 $180 127 days
2000 S Federal Highway Unit 301 2 2 963 $159,900 $166 70 days
2000 S FEDERAL Highway Unit 307 2 2 963 $150,000 $155 111 days
2018 S Federal Highway Unit 205 1 1 758 $119,000 $156 172 days
2016 S Federal Highway Unit 105 1 1 580 $110,000 $189 136 days
Average: 1.8 1.8 904 $177,160 $194 127 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2008 S Federal Highway Unit 101 2 2 963 $225,000 $215,000 $223 131 days 9/28/26
2018 S Federal Highway Unit 206 2 2 963 $219,000 $212,000 $220 285 days 4/3/26
2008 S Federal Highway Unit 206 2 2 963 $192,500 $190,000 $197 291 days 3/20/26
2014 S Federal Highway Unit 308 2 2 963 $190,000 $170,000 $176 82 days 4/24/26
2010 S Federal Highway Unit 101 2 2 963 $159,900 $149,500 $155 72 days 6/26/26
2012 S Federal Highway Unit 303 2 2 963 $159,900 $140,000 $145 195 days 3/2/26
2006 S Federal Highway Unit 106 2 2 963 $139,900 $127,000 $131 21 days 12/16/25
Average: 2.0 2.0 963 $183,742 $171,928 $178 154 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!