Sunrise Of Palm Beach Condo 1,2,3,4, 14 And 17 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7770 Tahiti Lane Unit 102 2 2 1,200 $147,000 $122 95 days
7770 Tahiti Lane Unit 504 2 2 1,200 $140,000 $116 52 days
4640 W Lucerne Lakes Blvd W Unit 205 1 1 900 $135,000 $150 80 days
4760 LUCERNE LAKES Boulevard W Unit 405 1 2 900 $125,000 $138 15 days
4640 W Lucerne Lakes Blvd Boulevard Unit 505 1 1 900 $109,380 $121 60 days
4760 Lucerne Lakes Boulevard W Unit 403 2 2 1,020 $102,000 $100 37 days
4760 W Lucerne Lakes Blvd W Unit 407 2 2 1,020 $100,000 $98 57 days
4640 Lucerne Lakes Boulevard W Unit 303 2 2 1,020 $100,000 $98 147 days
4700 W Lucerne Lakes Boulevard W Unit 507 2 2 1,020 $100,000 $98 743 days
4760 Lucerne Lakes Boulevard W Unit 206 2 2 1,020 $99,500 $97 402 days
Average: 1.8 1.8 1,020 $108,598 $106 172 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7770 Tahiti Lane Unit 105 2 2 1,200 $149,900 $140,000 $116 61 days 3/9/26
4700 Lucerne Lakes Boulevard Unit 206 2 2 1,020 $124,000 $120,000 $117 276 days 1/16/26
7770 Tahiti Lane Unit 102 2 2 1,200 $89,500 $78,000 $65 53 days 3/20/26
4700 Lucerne Lakes Boulevard W Unit 407 2 2 1,020 $65,000 $64,000 $62 133 days 5/29/26
4640 Lucerne Lakes Boulevard Unit 505 1 1 900 $49,000 $48,000 $53 185 days 10/3/25
Average: 1.8 1.8 1,068 $95,480 $90,000 $83 142 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5