Market report, updated
Search in the subdivision of Tequesta Pines
Over the last 12 months, homes sold for 95.4% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48 Wingo StreetTequesta, FL 33469 | 3 | 2 | 1,677 | $789,000 | $470 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 24 Russell StreetTequesta, FL 33469 | 3 | 3 | 1,703 | $940,000 | 100.0% | $551 | 14 days |
| 76 Wingo StreetTequesta, FL 33469 | 3 | 2 | 1,792 | $750,000 | 95.1% | $418 | 31 days |
| 46 DOGWOOD RidgeTequesta, FL 33469 | 3 | 2 | 2,008 | $1,255,000 | 104.6% | $625 | 19 days |
| 30 Chestnut TrailTequesta, FL 33469 | 3 | 2 | 1,818 | $1,050,000 | 100.0% | $577 | 9 days |
| 28 Hickory Hill RoadTequesta, FL 33469 | 3 | 2 | 1,720 | $722,250 | 90.4% | $419 | 95 days |
| 61 Pinehill Trail WTequesta, FL 33469 | 3 | 2 | 1,671 | $1,045,000 | 95.4% | $625 | 13 days |
| 237 Wingo StreetTequesta, FL 33469 | 3 | 2 | 1,974 | $720,000 | 96.0% | $364 | 63 days |
| 45 Birch PlaceTequesta, FL 33469 | 3 | 3 | 1,959 | $700,000 | 88.6% | $357 | 5 days |
| 24 Russell StreetTequesta, FL 33469 | 3 | 2 | 1,703 | $485,000 | 88.2% | $284 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.