Market report, updated
Search in the subdivision of Tropic Vista
Over the last 12 months, homes sold for 96.0% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19145 SE Mayo DriveJupiter, FL 33469 | 3 | 2 | 1,496 | $695,000 | $464 | 17 days |
| 19043 SE Fearnley DriveTequesta, FL 33469 | 3 | 2 | 986 | $549,000 | $556 | 26 days |
| 19052 SE SUDDARD DriveJupiter, FL 33469 | 3 | 2 | 1,351 | $569,000 | $421 | 7 days |
| 19074 SE FEARNLEY DriveJupiter, FL 33469 | 3 | 2 | 1,611 | $535,000 | $332 | 63 days |
| 19144 SE Arnold DriveTequesta, FL 33469 | 4 | 2 | 1,743 | $750,000 | $430 | 108 days |
| 19049 SE Robert DriveJupiter, FL 33469 | 3 | 2 | 1,826 | $585,000 | $320 | 192 days |
| 19049 SE Robert DriveJupiter, FL 33469 | 3 | 2 | 2,018 | $585,000 | $289 | 209 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 18945 SE Homewood AvenueTequesta, FL 33469 | 3 | 2 | 1,443 | $620,000 | 87.8% | $429 | 23 days |
| 19026 SE Mayo DriveJupiter, FL 33469 | 3 | 2 | 1,361 | $500,000 | 95.2% | $367 | 19 days |
| 19165 SE Homewood AvenueJupiter, FL 33469 | 3 | 2 | 1,553 | $620,000 | 103.5% | $399 | 72 days |
| 19145 SE Mayo DriveJupiter, FL 33469 | 3 | 2 | 1,496 | $600,000 | 96.0% | $401 | 13 days |
| 11813 SE Williams TerraceJupiter, FL 33469 | 4 | 2 | 1,816 | $535,000 | 97.3% | $294 | 373 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.