Village Royale On The Green Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 NE 1ST Lane Unit 1120 2 2 1,240 $310,000 $250 12 days
130 NE 26th Avenue Unit 3080 2 2 960 $147,900 $154 2 days
230 NE 26TH Avenue Unit 404 2 2 960 $134,900 $140 73 days
230 NE 26th Avenue Unit 2160 1 2 874 $130,999 $149 212 days
130 NE 26TH Avenue Unit 4070 2 2 960 $120,000 $125 12 days
230 NE 26th Avenue Unit 207 1 2 754 $120,000 $159 76 days
2615 NE 1ST Court Unit 201 1 2 754 $119,990 $159 43 days
2515 NE 1st Court Unit 209 2 2 960 $115,000 $119 222 days
230 NE 26th Avenue N Unit 2140 2 2 960 $99,900 $104 204 days
2515 NE 1st Court Unit 4100 2 2 960 $94,900 $98 199 days
Average: 1.5 2.0 895 $123,229 $133 104 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2600 NE 1st Lane Unit 104 2 2 960 $164,000 $155,000 $161 38 days 3/31/26
230 NE 26th Avenue Unit 213 2 2 960 $115,000 $111,500 $116 146 days 12/4/25
2515 NE 1st Court Unit 4020 2 2 960 $102,500 $102,500 $106 97 days 10/5/26
230 NE 26th Avenue Unit 412 2 2 960 $99,000 $97,000 $101 14 days 10/21/26
2615 NE 1st Court Unit 410 2 2 960 $84,900 $75,000 $78 162 days 10/28/26
230 NE 26th Avenue Unit 206 1 2 754 $55,000 $50,000 $66 301 days 8/26/26
2515 NE 1st Court Unit 215 1 2 754 $79,999 $50,000 $66 348 days 10/23/26
Average: 1.7 2.0 901 $100,057 $91,571 $99 158 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!