Market report, updated
Search in the subdivision of Villagewalk Of Wellington 1
Over the last 12 months, homes sold for 95.9% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8292 DOMINICA PlaceWellington, FL 33414 | 3 | 3 | 2,199 | $699,000 | $317 | 8 days |
| 8408 Arima LaneWellington, FL 33414 | 5 | 4 | 3,451 | $1,129,000 | $327 | 21 days |
| 8435 BELIZE PlaceWellington, FL 33414 | 5 | 4 | 2,499 | $825,000 | $330 | 25 days |
| 8403 Cozumel LaneWellington, FL 33414 | 2 | 2 | 1,680 | $550,000 | $327 | 71 days |
| 8413 Cozumel LaneWellington, FL 33414 | 2 | 2 | 1,680 | $475,000 | $282 | 148 days |
| 8465 Belize PlaceWellington, FL 33414 | 4 | 4 | 2,499 | $1,100,000 | $440 | 192 days |
| 8222 Dominica PlaceWellington, FL 33414 | 3 | 3 | 2,295 | $825,000 | $359 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8342 Dominica PlaceWellington, FL 33414 | 3 | 3 | 2,001 | $799,000 | $399 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8418 Arima LaneWellington, FL 33414 | 5 | 4 | 2,992 | $805,000 | 94.7% | $269 | 174 days | Aug 28, 2026 |
| 8233 Cozumel LaneWellington, FL 33414 | 2 | 2 | 1,526 | $550,000 | 100.0% | $360 | 31 days | Jun 22, 2026 |
| 8372 Dominica PlaceWellington, FL 33414 | 3 | 3 | 2,001 | $640,000 | 94.8% | $319 | 8 days | Mar 10, 2026 |
| 8455 Belize PlaceWellington, FL 33414 | 4 | 3 | 2,499 | $797,500 | 97.3% | $319 | 63 days | Feb 27, 2026 |
| 8313 Cozumel LaneWellington, FL 33414 | 2 | 2 | 1,680 | $460,000 | 95.9% | $273 | 16 days | Feb 25, 2026 |
| 8417 Arima LaneWellington, FL 33414 | 5 | 4 | 3,451 | $1,065,000 | 92.6% | $308 | 91 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.