West Lake Village Plat Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1590 Seagrape Way 4 3 2,300 $999,000 $434 106 days
1065 Weeping Willow Way 4 3 2,587 $925,000 $357 91 days
1135 Satinleaf Street 4 3 2,460 $865,000 $351 233 days
1140 Linden Street 3 3 1,919 $799,000 $416 128 days
1104 Redwood Street 4 3 2,113 $759,999 $359 132 days
1125 Queen Palm Court 3 3 1,919 $749,000 $390 94 days
1480 Sweetbay Way 4 2 1,420 $689,000 $485 42 days
1140 Weeping Willow Way 3 3 1,748 $644,900 $368 20 days
1675 Yellowheart Way 3 3 1,748 $634,000 $362 106 days
1120 Cliffrose Street 3 3 1,748 $624,000 $356 182 days
Average: 3.3 2.9 1,880 $717,692 $383 101 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1860 Sweetbay Way 3 3 1,919 $819,000 $760,000 $396 93 days 7/20/26
1115 Linden Street 4 3 2,113 $749,000 $690,000 $326 42 days 5/18/26
1046 Satinleaf Street 3 3 2,069 $699,900 $675,000 $326 187 days 6/19/26
1140 Canella Lane 3 3 1,748 $589,000 $605,000 $346 154 days 7/6/26
941 Doveplum Court 3 3 1,604 $499,900 $479,900 $299 21 days 6/30/26
Average: 3.2 3.0 1,890 $671,360 $641,980 $338 99 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5