Market report, updated
Search in the subdivision of Winterplace
Over the last 12 months, homes sold for 95.0% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1600 W Classical BoulevardDelray Beach, FL 33445 | 3 | 3 | 2,997 | $850,000 | $283 | 14 days |
| 4756 S Classical BoulevardDelray Beach, FL 33445 | 5 | 3 | 3,057 | $1,000,000 | $327 | 11 days |
| 4841 N CLASSICAL BoulevardDelray Beach, FL 33445 | 4 | 3 | 2,004 | $619,000 | $308 | 66 days |
| 4858 S Classical BoulevardDelray Beach, FL 33445 | 3 | 4 | 2,997 | $825,000 | $275 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4889 N Classical BoulevardDelray Beach, FL 33445 | 4 | 3 | 2,004 | $565,000 | 86.3% | $281 | 110 days |
| 4831 S Classical BoulevardDelray Beach, FL 33445 | 5 | 4 | 2,694 | $749,900 | 100.0% | $278 | 10 days |
| 4883 N Classical BoulevardDelray Beach, FL 33445 | 3 | 3 | 2,733 | $900,000 | 92.3% | $329 | 171 days |
| 4796 Modern DriveDelray Beach, FL 33445 | 3 | 3 | 2,733 | $650,000 | 96.3% | $237 | 47 days |
| 4835 N Classical BoulevardDelray Beach, FL 33445 | 6 | 4 | 2,977 | $764,900 | 100.0% | $256 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.