Market report, updated
Search in the subdivision of High Point Of Delray Beach Condo Sec Iii
Over the last 6 months, homes sold for 96.9% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 702 South Drive Unit ADelray Beach, FL 33445 | 2 | 2 | 1,175 | $289,000 | $245 | 32 days |
| 832 High Point Drive W Unit BDelray Beach, FL 33445 | 1 | 2 | 994 | $190,000 | $191 | 92 days |
| 750 High Point Boulevard N Unit CDelray Beach, FL 33445 | 1 | 2 | 1,122 | $150,000 | $133 | 110 days |
| 917 S Drive Terrace Unit BDelray Beach, FL 33445 | 1 | 2 | 912 | $225,000 | $246 | 301 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 920 South Drive Unit ADelray Beach, FL 33445 | 2 | 2 | 1,295 | $157,500 | 92.6% | $121 | 115 days |
| 912 South Drive Unit ADelray Beach, FL 33445 | 2 | 2 | 1,295 | $159,000 | 96.4% | $122 | 53 days |
| 760 High Point Boulevard N Unit CDelray Beach, FL 33445 | 1 | 2 | 994 | $152,500 | 95.4% | $153 | 62 days |
| 910 S South Drive Unit ADelray Beach, FL 33445 | 2 | 2 | 1,175 | $167,000 | 98.2% | $142 | 88 days |
| 922 South DriveDelray Beach, FL 33445 | 1 | 2 | 994 | $155,000 | 98.1% | $155 | 22 days |
| 760 High Point Blvd N Unit ADelray Beach, FL 33445 | 2 | 2 | 1,175 | $211,000 | 100.5% | $179 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.