Market report, updated
Search in the subdivision of Kings Point Valencia Condos
Over the last 6 months, homes sold for 95.6% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 152 VALENCIA G BoulevardDelray Beach, FL 33446 | 2 | 2 | 883 | $100,000 | $113 | 19 days |
| 189 Valencia HDelray Beach, FL 33446 | 2 | 2 | 883 | $139,900 | $158 | 48 days |
| 17 Valencia ADelray Beach, FL 33446 | 2 | 2 | 883 | $87,000 | $98 | 59 days |
| 34 Valencia BDelray Beach, FL 33446 | 1 | 2 | 726 | $94,000 | $129 | 64 days |
| 167 Valencia GDelray Beach, FL 33446 | 1 | 2 | 726 | $115,000 | $158 | 70 days |
| 166 VALENCIA G Drive Unit 166Delray Beach, FL 33446 | 1 | 2 | 726 | $139,000 | $191 | 93 days |
| 62 Valencia CDelray Beach, FL 33446 | 1 | 2 | 726 | $160,000 | $220 | 136 days |
| 108 Valencia Boulevard Unit E108Delray Beach, FL 33446 | 2 | 2 | 883 | $140,000 | $158 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 43 Valencia BDelray Beach, FL 33446 | 1 | 2 | 726 | $60,000 | $82 | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 92 Valencia Drive Unit DDelray Beach, FL 33446 | 2 | 2 | 883 | $146,000 | 91.3% | $165 | 116 days |
| 201 Valencia IDelray Beach, FL 33446 | 2 | 2 | 883 | $115,000 | 88.5% | $130 | 50 days |
| 158 Valencia GDelray Beach, FL 33446 | 1 | 2 | 726 | $70,000 | 93.3% | $96 | 115 days |
| 9 Valencia TrailDelray Beach, FL 33446 | 2 | 2 | 883 | $88,000 | 103.5% | $99 | 8 days |
| 183 Valencia Unit 183Delray Beach, FL 33446 | 1 | 2 | 726 | $59,900 | 100.0% | $82 | 7 days |
| 211 ValenciaDelray Beach, FL 33446 | 1 | 2 | 726 | $127,000 | 96.9% | $174 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.