Market report, updated
Search in the subdivision of High Point Of Delray West Condo Sec 1&2
Over the last 6 months, homes sold for 95.5% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5289 LAKEFRONT Boulevard Unit CDelray Beach, FL 33484 | 1 | 2 | 1,068 | $149,000 | $139 | 21 days |
| 14396 Canalview Drive Unit ADelray Beach, FL 33484 | 2 | 2 | 1,186 | $225,000 | $189 | 24 days |
| 14492 Canalview Drive Unit BDelray Beach, FL 33484 | 1 | 2 | 1,068 | $159,000 | $148 | 17 days |
| 5198 Lakefront Boulevard Unit ADelray Beach, FL 33484 | 2 | 2 | 1,186 | $180,000 | $151 | 23 days |
| 5091 LAKEFRONT Boulevard Unit CDelray Beach, FL 33484 | 1 | 2 | 1,068 | $119,900 | $112 | 98 days |
| 5073 LAKEFRONT Boulevard Unit BDelray Beach, FL 33484 | 1 | 2 | 1,068 | $138,000 | $129 | 108 days |
| 5360 Lakefront Boulevard Unit ADelray Beach, FL 33484 | 2 | 2 | 1,186 | $179,000 | $150 | 67 days |
| 5078 Lakefront Boulevard Unit DDelray Beach, FL 33484 | 2 | 2 | 1,186 | $220,000 | $185 | 128 days |
| 5424 Lakefront Boulevard Unit DDelray Beach, FL 33484 | 2 | 2 | 1,186 | $229,000 | $193 | 147 days |
| 14716 Canalview Drive Unit DDelray Beach, FL 33484 | 2 | 2 | 1,186 | $259,000 | $218 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5397 Lakefront Boulevard Unit ADelray Beach, FL 33484 | 2 | 2 | 1,186 | $150,000 | $126 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14339 CANALVIEW Drive Unit ADelray Beach, FL 33484 | 2 | 2 | 1,186 | $148,500 | 99.1% | $125 | 66 days | Nov 10, 2026 |
| 14579 Canalview Drive Unit BDelray Beach, FL 33484 | 1 | 2 | 1,068 | $129,000 | 99.6% | $120 | 100 days | Nov 6, 2026 |
| 14250 NESTING Way Unit CDelray Beach, FL 33484 | 1 | 2 | 1,068 | $185,000 | 100.0% | $173 | 34 days | Oct 26, 2026 |
| 5073 LAKEFRONT Boulevard Unit CDelray Beach, FL 33484 | 1 | 2 | 1,068 | $116,500 | 97.2% | $109 | 56 days | Oct 22, 2026 |
| 5042 LAKEFRONT Boulevard Unit ADelray Beach, FL 33484 | 2 | 2 | 1,186 | $140,000 | 90.3% | $118 | 21 days | Oct 19, 2026 |
| 14652 CANALVIEW Drive Unit DDelray Beach, FL 33484 | 2 | 2 | 1,186 | $120,000 | 88.9% | $101 | 54 days | Oct 19, 2026 |
| 5157 Lakefront Boulevard Unit DDelray Beach, FL 33484 | 2 | 2 | 1,186 | $170,000 | 94.5% | $143 | 23 days | Oct 6, 2026 |
| 5114 Lakefront BoulevardDelray Beach, FL 33484 | 2 | 2 | 1,186 | $155,000 | 100.0% | $130 | 81 days | Sep 22, 2026 |
| 14519 Canalview Drive Unit BDelray Beach, FL 33484 | 1 | 2 | 1,068 | $172,000 | 91.0% | $161 | 156 days | Sep 22, 2026 |
| 14549 Canalview Drive Unit DDelray Beach, FL 33484 | 2 | 2 | 1,186 | $176,900 | 101.1% | $149 | 8 days | Jul 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.