Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2614 Furman Lane 4 5 3,589 $7,450,000 $2,075 698 days
2614 Amherst Lane 5 5 4,346 $5,900,000 $1,357 43 days
818 S LAKESIDE Drive 4 5 3,989 $4,995,000 $1,252 29 days
3 Lakeside Palms Court 4 4 2,525 $3,750,000 $1,485 64 days
613 S Lakeside Drive 6 5 3,668 $2,695,000 $734 29 days
1914 N Dixie Highway N/A N/A N/A $2,350,000 Unknown 204 days
601 Lucerne Avenue N/A N/A N/A $2,200,000 Unknown 71 days
1324 N Lakeside Drive 3 5 2,944 $2,100,000 $713 5 days
1001 S FEDERAL Highway N/A N/A N/A $1,899,000 Unknown 108 days
219 S 17TH Avenue S 7 6 4,048 $1,890,000 $466 21 days
422 N Lakeside Drive 4 4 2,464 $1,600,000 $649 153 days
2607 COLGATE Lane 3 2 2,800 $1,595,000 $569 32 days
1701 N M Street 5 4 2,628 $1,550,000 $589 42 days
430 N J Street Unit 1A 2A 3A 4B 5B 6B N/A N/A N/A $1,500,000 Unknown 48 days
430 N J Street Unit 1A, 2A, 3A, 4B, 5B, 6B N/A N/A N/A $1,500,000 Unknown 49 days
922 & 928 S Dixie Highway N/A N/A N/A $1,500,000 Unknown 168 days
922/928 S Dixie Highway Unit 922 & 928 & Back & Up N/A 5 N/A $1,500,000 Unknown 1261 days
11 N J Street Unit 8 N/A N/A N/A $1,495,000 Unknown 27 days
131 S FEDERAL Highway N/A N/A 3,112 $1,425,000 $457 108 days
301 S M Street N/A N/A 3,084 $1,425,000 $462 109 days
1532 S Federal Highway N/A N/A N/A $1,400,000 Unknown 83 days
1744 Lake Worth Road N/A N/A N/A $1,400,000 Unknown 780 days
329 N K Street Unit 1 N/A N/A N/A $1,350,000 Unknown 133 days
127 Auburn Drive 3 3 2,378 $1,345,000 $565 104 days
1118 S Palmway N/A N/A N/A $1,300,000 Unknown 172 days
Average: 2.4 1.9 1,332 $618,941 $3,237 83 days
Viewing 1 - 25 of 263
Viewing 1 - 25 of 263
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 S LAKESIDE Drive 2 2 1,448 $3,950,000 $2,727 39 days
3141 49th Lane S N/A N/A 1,728 $1,950,000 $1,128 24 days
128 Vassar Drive 4 3 2,129 $1,295,000 $608 9 days
6424 Park Lane W N/A N/A N/A $1,100,000 Unknown 52 days
520 N E Street N/A N/A 2,216 $750,000 $338 29 days
1122 S J Street N/A N/A N/A $700,000 Unknown 34 days
1474 Cochran Drive 4 3 1,976 $660,000 $334 21 days
1428 N M Street 3 2 1,410 $565,000 $400 126 days
1331 S PALMWAY 4 3 2,066 $550,000 $266 12 days
1414 S N Street 3 2 1,628 $518,900 $318 159 days
528 N J Street 2 1 1,036 $399,000 $385 57 days
1416 S C Street 3 2 936 $382,000 $408 104 days
1306 S C Terrace 3 1 1,000 $349,000 $349 119 days
1214 N C Street 2 1 768 $230,000 $299 34 days
1127 S FEDERAL Highway Unit 103 2 2 865 $199,900 $231 60 days
612 3rd Avenue S 1 1 360 $199,900 $555 87 days
407 N H Street N/A N/A N/A $125,000 Unknown 452 days
Average: 2.8 1.9 1,397 $819,041 $596 83 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7-9 Duke Drive 7 7 8,333 $12,500,000 $11,250,000 $1,350 537 days 6/18/26
2204 Notre Dame Drive 4 3 4,027 $6,900,000 $6,100,000 $1,514 94 days 5/28/26
201 S Lakeside Drive N/A N/A N/A $2,400,000 $1,950,000 Unknown 18 days 7/7/26
227 Fordham Drive 2 2 1,810 $2,200,000 $1,900,000 $1,049 21 days 9/15/26
706 N Palmway 4 3 2,448 $1,130,000 $1,580,000 $645 44 days 7/27/26
15 Wellesley Drive 3 3 2,193 $1,550,000 $1,550,000 $706 3 days 8/17/26
202 Maryland Drive 2 2 2,203 $1,695,000 $1,520,000 $689 6 days 9/10/26
338 Cornell Drive 3 4 2,346 $1,489,000 $1,450,000 $618 445 days 5/7/26
1408 N Lakeside Drive 4 2 2,140 $2,495,000 $1,340,000 $626 116 days 10/19/26
112 Yale Drive 3 3 2,005 $1,390,000 $1,340,000 $668 10 days 7/2/26
421 S H Street N/A 2 N/A $1,500,000 $1,300,000 Unknown 7 days 5/11/26
1102 N Golfview Road 4 3 2,112 $1,475,000 $1,275,000 $603 28 days 6/2/26
1218 N Palmway 3 2 1,734 $1,250,000 $1,250,000 $720 89 days 5/5/26
302 Fordham Drive 4 2 2,330 $1,500,000 $1,200,000 $515 52 days 10/7/26
174 Vassar Drive 3 2 2,181 $1,395,000 $1,200,000 $550 24 days 8/7/26
229 Fordham Drive 3 3 2,012 $1,397,500 $1,150,000 $571 0 days 10/5/26
1629 S Lakeside Drive 4 2 3,355 $1,100,000 $1,057,500 $315 172 days 10/8/26
4733 Mulberry Street N/A N/A 3,696 $1,050,000 $1,045,000 $282 37 days 6/30/26
123 S Ocean Breeze 4 4 2,117 $995,000 $965,000 $455 120 days 6/25/26
603 N Dixie Highway Unit 1 N/A N/A 1,186 $1,300,000 $950,000 $801 34 days 7/23/26
502 S Palmway N/A N/A N/A $950,000 $950,000 Unknown 50 days 10/2/26
502 S Palmway 5 5 2,829 $950,000 $950,000 $335 50 days 10/2/26
1314 N Lakeside Drive 3 2 2,596 $999,000 $918,000 $353 178 days 6/2/26
1501 N Federal Highway Unit 1 N/A N/A 3,524 $910,000 $910,000 $258 1 day 7/2/26
233 Maryland Drive 2 2 1,616 $1,050,000 $895,100 $553 61 days 10/2/26
Average: 2.7 2.0 1,475 $631,009 $586,043 $357 79 days
Viewing 1 - 25 of 230
Viewing 1 - 25 of 230

How much is your home worth?

...get instant property value now!