Market report, updated
Search in the subdivision of Pennock Preserve (Aka Prado)
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7904 SE Old Plantation CircleJupiter, FL 33458 | 5 | 6 | 4,218 | $4,500,000 | $1,066 | 3 days |
| 8176 SE RED ROOT WayJupiter, FL 33458 | 4 | 6 | 3,714 | $3,000,000 | $807 | 14 days |
| 19966 SE Gallberry DriveJupiter, FL 33458 | 5 | 5 | 4,996 | $3,839,000 | $768 | 28 days |
| 19743 SE Gallberry DriveJupiter, FL 33458 | 5 | 7 | 6,018 | $5,500,000 | $913 | 30 days |
| 8177 SE Red Root WayJupiter, FL 33458 | 7 | 7 | 4,440 | $3,400,000 | $765 | 41 days |
| 19998 SE Gallberry DriveJupiter, FL 33458 | 4 | 4 | 3,612 | $2,479,000 | $686 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8120 SE Old Plantation CircleJupiter, FL 33458 | 5 | 8 | 5,773 | $5,200,000 | $900 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.