Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Edgebrook Lane 5 5 4,367 $1,650,000 $377 179 days
1402 Royal Palm Beach Boulevard Unit 300 N/A 4 N/A $1,600,000 Unknown 292 days
625 Glenfield Way 5 5 4,708 $1,599,000 $339 170 days
2907 Hope Valley Street N/A N/A 5,817 $1,200,000 $206 96 days
2214 Ridgewood Circle 5 3 3,496 $1,200,000 $343 168 days
2643 Arbor Lane 5 4 4,267 $1,025,000 $240 104 days
113 Parkside Way 5 5 3,684 $1,009,995 $274 0 days
3138 Streng Lane 5 3 2,932 $997,000 $340 0 days
1831 Waldorf Drive E 5 4 4,267 $995,000 $233 8 days
2174 Bellcrest Circle 5 3 3,496 $990,000 $283 22 days
13882 43rd Road N 4 4 3,722 $950,000 $255 103 days
154 Parkside Way Unit 14 5 4 3,256 $949,995 $291 138 days
146 Parkside Way 5 4 2,899 $925,000 $319 12 days
2933 E Fontana Court 4 3 2,916 $925,000 $317 39 days
109 Parkside Way 4 3 2,796 $915,000 $327 12 days
1811 WALDORF Drive 5 4 3,390 $905,000 $266 59 days
2318 Bellarosa Circle 4 3 2,733 $899,000 $328 58 days
112 ISOLA Circle 5 3 3,185 $899,000 $282 79 days
163 Bella Vista Way 5 4 3,967 $899,000 $226 128 days
138 Parkside Way 4 4 2,796 $869,995 $311 12 days
118 ELYSIUM Drive 3 2 2,221 $849,999 $382 80 days
158 Parkside Way 3 3 2,026 $844,995 $417 0 days
2478 WESTMONT Lane 6 4 3,564 $837,990 $235 50 days
120 ISOLA Circle 5 3 3,171 $825,000 $260 79 days
11971 Cypress Key Way 5 4 3,784 $799,900 $211 102 days
Average: 3.2 2.5 1,878 $504,586 $265 60 days
Viewing 1 - 25 of 230
Viewing 1 - 25 of 230
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2279 Ridgewood Circle 5 6 4,224 $1,050,000 $248 54 days
109 Derby Lane 3 2 1,610 $530,000 $329 12 days
168 Lakeside Landing Drive 3 3 1,446 $518,000 $358 78 days
174 Lakeside Landing Drive 3 3 1,532 $509,000 $332 80 days
224 Lakeside Landing Drive 3 3 1,532 $501,990 $327 68 days
102 SEVILLA Avenue 3 2 1,903 $499,900 $262 4 days
324 SANDPIPER Avenue 2 2 1,360 $499,000 $366 9 days
118 Waterway 3 3 1,622 $490,000 $302 151 days
1290 Mc Dermott Lane 3 2 1,158 $489,000 $422 16 days
120 HAMILTON Terrace 3 3 1,613 $449,900 $278 69 days
180 Par Drive 3 2 1,636 $395,000 $241 33 days
72 Fairway Lane 4 3 2,042 $375,000 $183 47 days
2511 Shoma Drive 3 4 1,932 $275,000 $142 57 days
12027 GREENWAY Circle S Unit 204 2 2 1,088 $159,900 $146 74 days
12014 S Greenway Circle S Unit 105 2 2 1,048 $123,499 $117 91 days
6 GREENWAY Village N Unit 105 2 2 1,080 $100,000 $92 11 days
Average: 2.9 2.8 1,676 $435,324 $259 53 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
731 Edgebrook Lane 5 5 4,708 $1,599,999 $1,480,000 $314 27 days 8/19/26
8541 Butler Greenwood Drive 4 5 4,243 $1,299,000 $1,195,000 $281 53 days 9/24/26
2176 Bellcrest Circle 5 5 3,974 $1,150,000 $1,060,000 $266 184 days 10/2/26
134 Parkside Way Unit 9 5 4 3,256 $1,049,995 $1,040,000 $319 77 days 7/14/26
2540 Vicara Court 4 4 4,082 $1,000,000 $1,020,000 $249 8 days 6/30/26
150 Parkside Way Unit 13 5 5 3,684 $1,064,795 $1,019,795 $276 47 days 7/31/26
122 Parkside Way Unit 6 5 4 3,256 $989,995 $999,995 $307 46 days 7/1/26
118 Parkside Way Unit 5 4 4 2,796 $989,465 $989,465 $353 31 days 5/22/26
2521 Vicara Court 4 3 2,695 $995,000 $965,000 $358 41 days 5/12/26
3196 STRENG Lane 4 3 3,065 $989,000 $955,000 $311 17 days 10/20/26
126 Parkside Way Unit 7 5 4 2,899 $989,888 $939,000 $323 101 days 7/10/26
142 Parkside Way Unit 11 3 3 2,026 $849,995 $839,000 $414 108 days 7/27/26
118 Palm Beach Plantation Boulevard 6 4 3,894 $950,000 $825,000 $211 9 days 5/13/26
9009 New Hope Court 5 3 2,927 $895,000 $815,000 $278 20 days 6/2/26
112 Ibisca Terrace 5 4 3,967 $825,000 $792,000 $199 92 days 10/14/26
166 Bella Vista Way 6 4 3,257 $799,000 $775,000 $237 73 days 5/22/26
118 Fernwood Crescent 4 3 2,739 $789,700 $770,000 $281 30 days 9/4/26
2626 Arbor Lane 4 3 2,740 $779,500 $760,000 $277 103 days 6/30/26
3109 Streng Lane 4 4 2,803 $795,000 $750,000 $267 180 days 6/30/26
2035 Reston Circle 4 3 2,936 $750,000 $745,000 $253 5 days 8/3/26
2173 Bellcrest Circle 5 3 3,496 $776,000 $745,000 $213 19 days 4/30/26
2060 Reston Circle 4 3 2,873 $739,000 $740,000 $257 105 days 10/9/26
2285 Ridgewood Circle 4 3 3,496 $760,000 $740,000 $211 66 days 10/2/26
3179 Streng Lane 4 3 3,065 $739,000 $739,000 $241 69 days 9/10/26
2417 Bellarosa Circle 5 5 2,834 $745,000 $730,000 $257 33 days 8/24/26
Average: 3.1 2.5 1,784 $474,745 $462,126 $257 65 days
Viewing 1 - 25 of 339
Viewing 1 - 25 of 339

How much is your home worth?

...get instant property value now!