Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5681 De Soto Road N/A N/A N/A $2,999,000 Unknown 4 days
437 FLEMING Avenue N/A N/A 1,087 $2,245,000 $2,065 90 days
415 FLEMING Avenue 12 8 728 $2,245,000 $3,083 93 days
129 Fleming Avenue 7 6 3,025 $2,000,000 $661 447 days
6624 Dillman Road 4 3 3,800 $1,899,900 $499 131 days
414 PINE GLEN Unit C-2 N/A N/A N/A $1,520,000 Unknown 7 days
5681 Desoto Road 4 2 1,991 $1,499,500 $753 63 days
4390 S Jog Road 4 2 3,487 $1,280,000 $367 120 days
4899 S Haverhill Road N/A N/A N/A $950,000 Unknown 107 days
3130 PERRY Avenue N/A N/A N/A $875,000 Unknown 16 days
3565 S Jog Road N/A N/A N/A $799,000 Unknown 64 days
5049 Petunia Way 5 4 3,072 $794,290 $258 47 days
5161 Begonia Circle 5 4 3,072 $792,290 $257 17 days
5058 Petunia Way 5 4 3,072 $787,990 $256 5 days
4736 Lake Worth Road N/A N/A N/A $775,000 Unknown 466 days
7781 Hanahan Place 4 3 2,756 $750,000 $272 102 days
5057 Petunia Way 4 3 2,456 $731,690 $297 47 days
5018 Nautica Lake Circle 6 4 3,338 $724,900 $217 20 days
7639 Northtree Club Drive 4 3 2,561 $680,000 $265 17 days
7555 CEDAR HURST Court 4 3 2,570 $680,000 $264 104 days
264 MALIBU Circle 4 2 2,190 $659,000 $300 26 days
4846 Pond Pine Way 5 3 2,788 $649,500 $232 114 days
No address 5 3 2,941 $645,000 $219 54 days
5521 ALBIN Drive 4 3 2,489 $629,900 $253 12 days
4514 Catalina Way 4 3 2,771 $625,000 $225 54 days
Average: 2.6 2.2 1,490 $331,142 $231 89 days
Viewing 1 - 25 of 397
Viewing 1 - 25 of 397
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5034 Petunia Way 5 4 3,072 $786,290 $255 24 days
5062 Petunia Way 5 4 3,072 $781,290 $254 12 days
5070 Petunia Way 5 4 3,072 $745,790 $242 12 days
5045 Petunia Way 4 3 2,456 $734,690 $299 29 days
5066 Petunia Way 4 3 2,456 $712,490 $290 24 days
4701 Foxtail Palm Court 5 3 2,729 $599,000 $219 111 days
6720 Osage Circle 4 3 2,592 $550,000 $212 128 days
6212 Begonia Circle 3 3 1,446 $494,000 $341 123 days
5612 S 36th Street 3 2 1,101 $492,500 $447 43 days
7584 Thornlee Drive 4 2 1,942 $475,000 $244 8 days
4718 Blue Pine Circle 3 2 1,732 $465,000 $268 6 days
6864 Torch Key Street Unit 6864 3 3 1,918 $465,000 $242 68 days
5432 Sealine Boulevard 3 3 1,616 $459,000 $284 61 days
4501 Windmill Palm Way 3 3 1,748 $449,000 $256 74 days
460 Fleming Avenue 3 2 1,050 $379,000 $360 29 days
4703 Rainbow Drive 2 2 1,684 $365,000 $216 30 days
1510 Seminole Palms Drive 2 3 1,507 $330,000 $218 23 days
1250 PARKSIDE GREEN Drive Unit B 2 2 1,076 $325,000 $302 34 days
223 FOXTAIL Drive Unit C 3 3 1,433 $323,500 $225 10 days
1270 PARKSIDE GREEN Drive Unit D 2 2 1,076 $295,000 $274 78 days
301 FLEMING Avenue 3 2 1,570 $295,000 $187 51 days
614 Sea Pine Way Unit H2 2 2 1,005 $238,000 $236 48 days
536 Shady Pine Way Unit A2 2 2 1,115 $213,999 $191 33 days
140 Lake Pine Circle Unit A-1 2 2 937 $170,000 $181 201 days
235 PINE HOV Circle Unit A-2 2 1 924 $165,000 $178 77 days
Average: 2.9 2.5 1,608 $382,420 $235 64 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
424 Jennings Avenue N/A N/A 2,814 $815,000 $800,000 $284 43 days 10/30/26
5347 Island Gypsy Drive 6 4 3,338 $785,000 $775,000 $232 24 days 8/6/26
420 Fleming Avenue N/A N/A 2,324 $819,900 $775,000 $333 44 days 6/23/26
133 Jennings Avenue N/A 3 2,660 $825,000 $775,000 $291 110 days 5/1/26
5330 Grand Banks Boulevard 6 4 3,424 $725,000 $720,000 $210 28 days 5/19/26
5321 Island Gypsy Drive 6 4 3,424 $695,000 $695,000 $202 92 days 5/29/26
5013 COBALT Court 5 3 2,941 $699,000 $650,000 $221 21 days 10/9/26
6695 Lake Loran Way 4 3 2,625 $650,000 $650,000 $247 8 days 5/21/26
7595 Hollington Place 4 3 2,284 $650,000 $640,000 $280 7 days 6/30/26
6296 Branchwood Drive 3 3 2,950 $650,000 $640,000 $216 10 days 5/29/26
4506 Catalina Way 5 3 2,720 $639,000 $635,000 $233 92 days 9/28/26
79 W Rubber Tree Drive 3 2 1,782 $629,000 $629,000 $352 57 days 6/12/26
2538 Egret Lake Drive 4 3 2,078 $620,000 $620,000 $298 59 days 7/15/26
5154 Woodstone Circle E 4 3 2,103 $625,000 $615,000 $292 13 days 5/12/26
6575 Spring Meadow Drive 4 3 2,414 $625,000 $600,000 $248 226 days 8/24/26
6025 Night Heron Court 4 3 2,737 $639,999 $595,000 $217 163 days 9/9/26
6009 Night Heron Court 4 3 2,525 $595,000 $586,000 $232 22 days 6/4/26
6756 Osage Circle 4 2 2,120 $577,900 $580,000 $273 4 days 10/20/26
2540 Egret Lake Drive 3 2 2,100 $600,000 $575,000 $273 27 days 9/16/26
5667 Caranday Palm Drive 5 3 2,729 $575,000 $575,000 $210 8 days 10/5/26
7552 Moonrise Drive 3 2 1,851 $565,000 $570,000 $307 5 days 6/15/26
5652 Caranday Palm Drive 4 3 2,365 $584,900 $565,000 $238 43 days 9/30/26
7423 Oakmont Drive 4 2 2,223 $575,000 $565,000 $254 75 days 10/9/26
5068 Northern Lights Drive 5 4 2,665 $549,900 $565,000 $212 23 days 7/29/26
1128 Hatteras Circle 4 2 1,889 $565,000 $560,000 $296 33 days 7/13/26
Average: 2.6 2.2 1,390 $317,849 $308,756 $215 76 days
Viewing 1 - 25 of 340
Viewing 1 - 25 of 340

How much is your home worth?

...get instant property value now!