Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9699 Pavarotti Terrace Unit 103 3 2 1,417 $349,999 $247 162 days
9807 Pavarotti Terrace Unit #201 2 2 1,605 $259,900 $161 204 days
9748 Pavarotti Terrace Unit 201 2 2 1,605 $249,900 $155 21 days
9711 PAVAROTTI Terrace Unit 103 2 2 1,498 $239,900 $160 12 days
Average: 2.2 2.0 1,531 $274,924 $181 100 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9891 Pavarotti Terrace Unit 102 3 2 1,617 $315,000 $194 13 days
Average: 3.0 2.0 1,617 $315,000 $194 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9928 Pavarotti Terrace Unit 101 3 2 1,417 $350,000 $325,000 $229 55 days 6/30/26
9644 SILLS E Unit 103 2 2 1,498 $275,000 $280,000 $186 12 days 10/29/26
9716 Sills Drive Unit 103 2 2 1,498 $275,000 $275,000 $183 59 days 5/29/26
9832 Pavarotti Terrace Unit 103 3 2 1,417 $274,900 $262,000 $184 116 days 8/24/26
9717 Sills Drive E Unit 102 2 2 1,498 $274,900 $260,000 $173 237 days 9/24/26
9784 Pavarotti Terrace Unit 102 2 2 1,498 $249,000 $240,000 $160 137 days 9/24/26
9705 Sills Drive E Unit 204 2 2 1,605 $240,000 $230,000 $143 156 days 7/9/26
9728 Sills Drive E Unit 102 2 2 1,498 $230,000 $225,000 $150 72 days 9/1/26
9632 Sills Drive E Unit 102 2 2 1,498 $220,000 $220,000 $146 5 days 10/7/26
9632 SILLS Drive E Unit 204 2 2 1,605 $210,000 $210,000 $130 14 days 10/30/26
9628 Pavarotti Terrace Unit 102 2 2 1,498 $214,900 $200,000 $133 33 days 6/23/26
5585 Munsel Lane Unit 102 2 2 1,498 $215,000 $185,000 $123 69 days 10/16/26
Average: 2.2 2.0 1,502 $252,391 $242,666 $162 81 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!