Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1118 Lake Terrace Unit 217 H 2 2 962 $199,000 $206 188 days
1115 LAKE Terrace Unit 103 2 1 729 $165,000 $226 93 days
1117 Lake Terrace Unit 207 2 1 729 $135,000 $185 199 days
1116 Lake Terrace Unit 214 2 1 729 $129,700 $177 150 days
1118 Lake Terrace Unit 204 2 1 729 $124,000 $170 137 days
1113 LAKE Terrace Unit 107 1 1 675 $111,000 $164 105 days
1115 Lake Terrace Unit 208 1 1 675 $104,900 $155 158 days
1115 LAKE Terrace Unit 107 1 1 675 $100,000 $148 83 days
1118 Lake Terrace Unit 215 2 1 729 $85,000 $116 15 days
1116 Lake Terrace Unit 207 1 1 675 $75,000 $111 74 days
1115 Lake Terrace Unit 210 1 1 675 $72,900 $108 160 days
Average: 1.5 1.1 725 $118,318 $160 116 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1801 Ocean Drive Unit 201 2 1 729 $140,000 $125,000 $171 99 days 10/21/26
1118 Lake Terrace Unit 103 1 1 675 $125,000 $120,000 $177 7 days 6/11/26
1117 Lake Terrace Unit 210 2 1 729 $89,900 $84,500 $115 94 days 7/29/26
1116 Lake Terrace Unit 208 1 1 675 $75,000 $67,000 $99 129 days 10/30/26
Average: 1.5 1.0 702 $107,475 $99,125 $141 82 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!