Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 N Federal Highway Unit 905 3 2 1,650 $699,000 $423 164 days
450 N FEDERAL Highway Unit 911 3 3 1,625 $599,000 $368 110 days
350 N Federal Highway Unit 605 3 2 1,650 $598,500 $362 34 days
350 N Federal Highway Unit 1112 2 2 1,385 $526,000 $379 101 days
350 N Federal Highway Unit 1206 2 2 1,185 $460,000 $388 148 days
450 N Federal Highway Unit 101 3 3 1,685 $449,000 $266 3 days
450 N Federal Highway Unit 1010 2 2 1,230 $435,000 $353 15 days
450 N FEDERAL Highway Unit 610 2 2 1,230 $429,500 $349 13 days
450 N FEDERAL Highway Unit 1213 2 2 1,085 $424,000 $390 41 days
350 N Federal Highway Unit Apt 606 2 2 1,185 $420,000 $354 58 days
350 N FEDERAL Highway Unit 813 2 2 1,085 $415,000 $382 104 days
350 N Federal Highway Unit 508 3 2 1,254 $409,000 $326 292 days
350 N Federal Highway Unit 512 2 2 1,385 $405,000 $292 156 days
350 N Federal Highway Unit 1413 2 2 1,085 $400,000 $368 90 days
350 N Federal Highway Unit 707 2 2 1,185 $399,000 $336 118 days
350 N Federal Highway Unit 404 2 2 1,160 $380,000 $327 49 days
400 N Federal Highway Unit S210 1 1 760 $379,000 $498 2 days
400 N Federal Highway Unit 209s 1 1 625 $339,800 $543 190 days
400 N Federal Highway Unit 204s 1 1 640 $319,800 $499 190 days
450 N FEDERAL Highway Unit 903 1 1 805 $279,900 $347 27 days
350 N Federal Highway Unit 1202 1 1 805 $239,000 $296 127 days
Average: 2.0 1.9 1,176 $428,833 $374 156 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 N Federal Highway Unit 1406 2 2 1,185 $490,000 $413 113 days
350 N Federal Highway Unit Ph04 1 1 840 $349,800 $416 139 days
Average: 1.5 1.5 1,012 $419,900 $414 126 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
450 N Federal Highway Unit 711 3 3 1,625 $824,000 $780,000 $480 148 days 8/19/26
350 N Federal Highway Unit 1208 2 2 1,350 $559,000 $530,000 $392 127 days 6/10/26
350 N Federal Highway Unit 807 2 2 1,185 $449,900 $442,900 $373 136 days 9/1/26
450 N Federal Highway Unit 609 2 2 1,350 $395,000 $385,000 $285 210 days 10/29/26
450 N Federal Highway Unit 703 1 1 805 $259,000 $247,500 $307 169 days 7/17/26
400 N Federal Highway Unit 215N 1 1 580 $250,000 $230,000 $396 79 days 8/4/26
350 N Federal Highway Unit 903 1 1 805 $239,900 $219,000 $272 74 days 10/23/26
Average: 1.7 1.7 1,100 $425,257 $404,914 $358 135 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!