Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12608 CRESTED BUTTE Avenue 3 3 2,147 $1,100,000 $512 71 days
8543 Julian Alps Lane 3 3 2,091 $975,000 $466 47 days
Average: 3.0 3.0 2,119 $1,037,500 $489 59 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8843 GOLDEN MOUNTAIN Circle 3 3 2,685 $1,485,000 $553 62 days
8223 Majestic Mountain Drive 4 4 2,685 $1,275,000 $474 11 days
Average: 3.5 3.5 2,685 $1,380,000 $513 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8241 Pyramid Peak Lane 3 3 2,685 $1,550,000 $1,450,000 $540 17 days 5/15/26
13058 Big Bear Bluff 3 4 3,060 $1,475,000 $1,350,000 $441 142 days 5/14/26
8282 Pyramid Peak Lane 3 3 2,540 $1,200,000 $1,180,000 $464 225 days 6/18/26
8167 Majestic Mountain Drive 4 4 2,685 $1,200,000 $1,175,000 $437 6 days 9/4/26
9061 GOLDEN MOUNTAIN Circle 3 3 2,685 $1,200,000 $1,140,000 $424 31 days 10/5/26
12753 Bonnington Range Drive 2 3 2,258 $1,295,000 $1,123,500 $497 75 days 8/6/26
9037 Golden Mountain Circle 4 4 2,685 $1,200,000 $1,100,000 $409 101 days 6/22/26
12874 Granite Mountain Pass 4 4 2,685 $1,150,000 $1,095,000 $407 126 days 10/16/26
8254 Appalachian Ridge Road 3 3 2,309 $1,025,000 $1,005,000 $435 138 days 5/15/26
12600 Copper Mountain Pass 4 3 2,147 $1,000,000 $1,000,000 $465 6 days 9/17/26
12524 Bonnington Range Drive 4 3 2,309 $1,025,000 $1,000,000 $433 44 days 7/7/26
12604 Kettle River Pass 3 3 2,214 $975,000 $995,000 $449 21 days 8/20/26
12627 Bonnington Range Drive 2 3 2,074 $1,030,000 $950,000 $458 89 days 8/25/26
12614 Crested Butte Avenue 3 3 1,846 $925,000 $880,000 $476 39 days 6/18/26
12590 Bonnington Range Drive 3 3 2,091 $849,000 $827,000 $395 104 days 6/2/26
Average: 3.2 3.3 2,418 $1,139,933 $1,084,700 $449 78 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!