Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
716 SW 18th Street 2 2 1,322 $379,900 $287 281 days
1003 SW 17th Street 2 2 1,428 $354,900 $248 35 days
1015 SW 16th Street 2 2 1,428 $325,000 $227 30 days
714 SW 16th Street 2 2 1,608 $319,000 $198 19 days
1590 SW 13th Terrace 2 2 1,428 $315,000 $220 48 days
1593 SW 14TH Avenue 2 2 1,582 $305,000 $192 19 days
717 SW 15TH Street 2 2 1,317 $299,000 $227 11 days
1013 SW 15th Street 2 2 1,317 $275,000 $208 26 days
708 SW 18TH Street 2 2 1,428 $259,000 $181 5 days
1012 SW 17th Street 2 1 1,044 $234,900 $225 78 days
1598 SW 13TH Terrace 2 2 1,428 $190,000 $133 42 days
Average: 2.0 1.9 1,393 $296,063 $213 32 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1304 SW 15TH Street 2 2 1,582 $359,000 $226 28 days
1505 SW 10th Avenue 2 2 1,329 $285,000 $214 14 days
Average: 2.0 2.0 1,455 $322,000 $220 21 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
811 SW 18th Court 2 2 1,322 $371,399 $360,000 $272 77 days 7/20/26
703 SW 18th Street 2 2 1,322 $329,900 $330,000 $249 96 days 8/27/26
1701 SW 8th Avenue 2 2 1,428 $319,500 $314,000 $219 31 days 7/30/26
804 SW 15th Street 2 2 1,317 $365,000 $290,000 $220 19 days 9/9/26
1501 SW 10th Avenue 2 2 1,582 $280,000 $260,000 $164 12 days 8/3/26
715 SW 18TH Street 2 2 1,317 $259,900 $240,000 $182 47 days 9/30/26
1590 SW 13th Terrace 2 2 1,428 $280,000 $230,000 $161 6 days 5/19/26
712 SW 18th Street 2 1 1,080 $225,000 $225,000 $208 70 days 9/17/26
725 SW 18th Court 2 2 1,428 $200,000 $190,000 $133 1 day 8/28/26
1303 SW 15TH 2 1 1,080 $199,900 $170,000 $157 6 days 9/28/26
Average: 2.0 1.8 1,330 $283,059 $260,900 $196 37 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!