Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 NE 1ST Lane Unit 1120 2 2 1,240 $310,000 $250 13 days
130 NE 26th Avenue Unit 3080 2 2 960 $147,900 $154 3 days
230 NE 26TH Avenue Unit 404 2 2 960 $134,900 $140 74 days
230 NE 26th Avenue Unit 2160 1 2 874 $130,999 $149 213 days
130 NE 26TH Avenue Unit 4070 2 2 960 $120,000 $125 13 days
230 NE 26th Avenue Unit 207 1 2 754 $120,000 $159 77 days
2615 NE 1ST Court Unit 201 1 2 754 $119,990 $159 44 days
2515 NE 1st Court Unit 209 2 2 960 $115,000 $119 223 days
230 NE 26th Avenue N Unit 2140 2 2 960 $99,900 $104 205 days
2515 NE 1st Court Unit 4100 2 2 960 $94,900 $98 199 days
130 NE 26th Avenue Unit 2030 1 2 754 $85,000 $112 161 days
230 NE 26th Avenue Unit 209 1 2 754 $62,500 $82 99 days
2600 NE 1st Lane Unit 413 1 2 754 $60,900 $80 8 days
Average: 1.5 2.0 895 $123,229 $133 104 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2515 NE 1st Court Unit 4020 2 2 960 $102,500 $102,500 $106 97 days 10/5/26
230 NE 26th Avenue Unit 412 2 2 960 $99,000 $97,000 $101 14 days 10/21/26
2615 NE 1st Court Unit 410 2 2 960 $84,900 $75,000 $78 162 days 10/28/26
230 NE 26th Avenue Unit 206 1 2 754 $55,000 $50,000 $66 301 days 8/26/26
2515 NE 1st Court Unit 215 1 2 754 $79,999 $50,000 $66 348 days 10/23/26
Average: 1.6 2.0 877 $84,279 $74,900 $83 184 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!