Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11172 GREEN LAKE Drive Unit 203 2 2 1,380 $334,999 $242 21 days
11282 Green Lake Drive Unit 104 2 2 1,196 $280,000 $234 261 days
11231 Green Lake Drive Unit 202 2 2 1,380 $279,000 $202 159 days
11234 GREEN LAKE Drive Unit 102 2 2 1,196 $250,000 $209 6 days
11231 Green Lake Drive Unit 104 2 2 1,196 $239,000 $199 542 days
11142 Green Lake Drive Unit 202 2 2 1,380 $235,000 $170 198 days
11135 GREEN LAKE Drive Unit 103 2 2 1,380 $229,888 $166 16 days
11255 Green Lake Drive Unit 202 2 2 1,195 $189,000 $158 160 days
Average: 2.0 2.0 1,287 $254,610 $197 21 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11258 Green Lake Drive Unit 104 3 2 1,549 $345,000 $320,000 $206 9 days 6/15/26
11296 Green Lake Drive Unit 204 2 2 1,380 $299,000 $299,000 $216 138 days 5/7/26
11255 Green Lake Drive Unit 203 2 2 1,380 $289,999 $257,000 $186 514 days 10/30/26
11280 Green Lake Drive Unit 203 2 2 1,380 $286,000 $252,500 $182 223 days 9/23/26
Average: 2.2 2.0 1,422 $304,999 $282,125 $198 221 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!