Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2010 S FEDERAL Highway Unit 308 2 2 963 $235,000 $244 23 days
2016 S Federal Highway Unit 404 2 2 963 $235,000 $244 147 days
2002 S FEDERAL Highway Unit 408 2 2 963 $210,000 $218 7 days
2004 S Federal Highway Unit 309 2 2 963 $199,000 $206 37 days
2006 S Federal Highway Unit 408 2 2 963 $179,900 $186 14 days
2012 S Federal Highway Unit 404 2 2 963 $173,800 $180 127 days
2000 S Federal Highway Unit 301 2 2 963 $159,900 $166 72 days
2000 S FEDERAL Highway Unit 307 2 2 963 $150,000 $155 113 days
2018 S Federal Highway Unit 205 1 1 758 $119,000 $156 174 days
2016 S Federal Highway Unit 105 1 1 580 $110,000 $189 138 days
Average: 1.8 1.8 904 $177,160 $194 127 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2008 S Federal Highway Unit 101 2 2 963 $225,000 $215,000 $223 131 days 9/28/26
2010 S Federal Highway Unit 101 2 2 963 $159,900 $149,500 $155 72 days 6/26/26
Average: 2.0 2.0 963 $192,450 $182,250 $189 102 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!