Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5231 Saint Vincent Lane 3 4 2,771 $975,000 $351 7 days
15829 Key Biscayne Lane 3 3 2,642 $924,900 $350 169 days
15665 Merritt Drive 3 3 2,318 $835,000 $360 147 days
15811 Key Biscayne Lane 3 3 2,200 $824,000 $374 47 days
15670 Merritt Drive 3 3 2,291 $785,000 $342 115 days
15647 Merritt Drive 3 2 1,824 $774,900 $424 209 days
15883 Key Biscayne Lane 2 2 1,824 $750,000 $411 81 days
4786 Saint Armands Way 2 2 1,855 $595,000 $320 216 days
4853 Saint Armands Way 2 2 1,490 $590,000 $395 50 days
4805 Saint Armands Way 3 2 1,677 $585,000 $348 210 days
15851 Alys Terrace 2 2 1,677 $569,000 $339 147 days
15860 KEY BISCAYNE Lane 2 2 1,677 $499,000 $297 39 days
Average: 2.6 2.5 2,020 $725,566 $359 120 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15890 Key Biscayne Lane 3 2 1,677 $624,900 $624,900 $372 38 days 7/7/26
4823 Saint Armands Way 3 2 1,787 $619,990 $615,000 $344 42 days 7/9/26
15780 Key Biscayne Lane 2 2 1,677 $549,900 $550,000 $327 75 days 7/30/26
Average: 2.7 2.0 1,713 $598,263 $596,633 $348 52 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!