Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1919 N OCEAN Boulevard 10 14 8,524 $79,000,000 $9,267 48 days
2999 N Ocean Boulevard 6 8 8,898 $55,000,000 $6,181 30 days
3501 N OCEAN Boulevard 5 8 5,970 $39,000,000 $6,532 11 days
2900 AVENUE AU SOLEIL 6 11 12,897 $24,995,000 $1,938 9 days
11 Hidden Harbour Drive 4 4 5,506 $13,800,000 $2,506 45 days
3633 N Ocean Boulevard 3 5 3,289 $12,900,000 $3,922 1594 days
2900 Avenue Au Soleil N/A N/A N/A $12,500,000 Unknown 196 days
2530 Avenue Au Soleil 4 5 4,555 $11,000,000 $2,414 195 days
2775 Ave Au Soleil 5 5 4,872 $5,650,000 $1,159 17 days
4220 N County Road N/A N/A N/A $5,595,000 Unknown 26 days
970 Orchid Lane 5 4 3,185 $5,495,000 $1,725 70 days
2720 Cardinal Circle 3 2 2,109 $2,395,000 $1,135 234 days
200 Little Club Road Unit 10 2 2 1,300 $1,495,000 $1,150 635 days
3851 N Ocean Boulevard Unit 307-308 2 2 1,644 $1,350,000 $821 497 days
3851 N OCEAN Boulevard N Unit 1120 1 1 759 $699,000 $920 1 day
3851 N OCEAN Boulevard Unit 3110 1 1 759 $525,000 $691 25 days
3851 N Ocean Boulevard N Unit 403 1 1 759 $449,999 $592 109 days
Average: 3.9 4.9 4,335 $15,991,117 $2,730 70 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2923 Bluewater Cove 4 6 5,336 $12,000,000 $2,248 0 days
4333 N Ocean Boulevard Unit DN4 3 4 2,995 $5,495,000 $1,834 0 days
2915 Bluewater Cove 4 5 4,262 $4,679,900 $1,098 823 days
2920 Bluewater Cove 4 5 4,374 $4,624,000 $1,057 0 days
2922 Bluewater Cove 4 9 4,256 $4,385,375 $1,030 0 days
Average: 3.8 5.8 4,244 $6,236,855 $1,453 165 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3300 Polo Drive 3 4 4,550 $13,995,000 $13,150,000 $2,890 6 days 5/28/26
566 Palm Way 4 5 4,456 $13,495,000 $11,800,000 $2,648 70 days 5/1/26
2924 Bluewater Cove Cove 4 5 4,651 $10,000,000 $11,129,645 $2,392 0 days 9/25/26
3030 N Ocean Boulevard 7 9 4,792 $10,995,000 $10,155,000 $2,119 30 days 6/30/26
3580 Polo Drive 5 7 6,067 $8,750,000 $8,000,000 $1,318 231 days 7/13/26
2913 Bluewater Cove 4 5 4,232 $4,995,000 $4,920,000 $1,162 239 days 6/8/26
2917 Bluewater Cove 4 5 4,123 $4,795,000 $4,795,000 $1,162 202 days 7/2/26
2919 Bluewater Cove 4 5 4,229 $4,312,920 $4,360,000 $1,030 0 days 5/20/26
1171 N Ocean Boulevard Unit 0331 3 4 2,847 $3,350,000 $3,700,000 $1,299 0 days 6/8/26
920 Emerald Row 3 5 3,564 $3,699,000 $3,500,000 $982 13 days 9/21/26
830 Tangerine Way 4 3 1,962 $2,199,000 $1,900,000 $968 105 days 6/18/26
Average: 4.1 5.2 4,133 $7,325,992 $7,037,240 $1,634 82 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!